| # | Information | Details |
|---|---|---|
| 1 | SCHOOL NAME | S.R.MEMORIAL SCHOOL |
| 2 | AFFILIATION NO | 2133374 |
| 3 | SCHOOL CODE | 71565 |
| 4 | ADDRESS | GADDOPUR, PHAPHAMAU, PRAYAGRAJ U.P. |
| 5 | PRINCIPAL NAME | PINKI SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.Com, B.ED |
| 7 | SCHOOL EMAILID | srms132019@gmail.com |
| 8 | CONTACT NO | 7009012728 |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 6 | Details Of The School | Download |
| 7 | TEACHING STAFF | Download |
| 8 | School Mandatory Public Disclosure | Download |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Pinky Singh |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| 3 | PGT | 7 |
| 4 | TGT | 7 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | JAYA TRIPATHI |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUDHANSHU TRIPATHI |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2021-22 | 69 | 68 | 98.5 | 1 C |
| 2 | 2022-23 | 42 | |||
| 3 | 2023-24 | 38 | 37 | 1c | |
| 4 | 2024-25 | 42 | 40 | 2 c | |
| 5 |
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2022-23 | 54 | |||
| 2 | 2023-24 | 41 | 29 | 13 c | |
| 3 | 2024-25 | 35 | 23 | 1 ab | 7 c |
| 4 | |||||
| 5 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9285 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 . 109,66,94,66,160, 44 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |