Call Us
7986154781
7069700265
For all students the fees will be charged for.
The fees and details of other charges, subject to revision, are as under:
Registration fee
CHARGES AT THE TIME OF ADMISSIONS
Monthly fee :
CLASSES | FEE STRUCTURE |
| NUR | 1800 |
| LKG | 1900 |
| UKG | 2000 |
| 1st | 2100 |
| 2nd | 2200 |
| 3rd | 2300 |
| 4th | 2400 |
| 5th | 2500 |
| 6th | 2600 |
| 7th | 2700 |
| 8th | 2800 |
| 9th, 10th | 3000 |
| 11/12th (Arts) | 3200 |
| 11/12th (Commerce) | 3400 |
| 11/12th (Med./N.Med.) | 3500 |
Miscellaneous Charges” : 500 Only
Transportation Charges :
Transportation if taken will be charged for full year. Prices of transportation can be increased due to increase in prices by government.
All charges once deposited are non refundable and adjustable