Call Us
7069700265
7986154781
A: GENERAL INFORMATION
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL NAME | S.R. MEMORIAL SCHOOL |
| 2 | AFFILIATION NO | 2133374 |
| 3 | SCHOOL CODE | 71565 |
| 4 | ADDRESS | GADDOPUR, PHAPHAMAU, PRAYAGRAJ, U.P. |
| 5 | PRINCIPAL NAME | Mrs.Pinki Singh |
| 6 | PRINCIPAL QUALIFICATION | M.Com, B.Ed |
| 7 | SCHOOL EMAIL ID | srms132019@gmail.com |
| 8 | CONTACT NO | 7009012728 |
B – DOCUMENTS AND INFORMATION
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | CLICK |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OR SELF CERTIFICATION BY SCHOOL | CLICK |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK |
C – RESULT AND ACADEMIC
| # | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click |
| 2 | ANNUAL ACADEMIC CALENDAR | Click |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click |
| 6 | Details Of The School | Click |
| 7 | TEACHING STAFF | Click |
| 8 | School Mandatory Public Disclosure | Click |
RESULT CLASS X
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2021-22 | 69 | 68 | 98.5% | 1 C |
| 2 | 2022-23 | 42 | — | — | — |
| 3 | 2023-24 | 38 | 37 | — | 1 C |
| 4 | 2024-25 | 42 | 40 | — | 2 C |
RESULT CLASS XII
| # | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2022-23 | 54 | — | — | — |
| 2 | 2023-24 | 41 | 29 | — | 13 C |
| 3 | 2024-25 | 35 | 23 | — | 1 AB, 7 C |
D – STAFF (TEACHING)
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Pinki Singh |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| 3 | PGT | 7 |
| 4 | TGT | 7 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Jaya Tripathi |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sudhanshu Tripathi |
E – SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9285 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (109,66,94,66,160,44) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | YouTube |